Berman Post |
- Al Franken (D) 'Made Faces' Durring Mitch McConnell's (R) Delivered His Speech on Kagan's Nomination
- 9% Want no Limits on Federal Government (86% Want Limits)
- Health Inspectors Shut Down 7-Year-Old's Lemonade Stand
- Katie Couric Mocks Palin on Day She Was Announced as McCain's Running Mate
- $391 Billion in Stimulus Creates a $340 Billion GDP Increase ($51 Billion Lost)
- Taxpayers Money Used to Push ObamaCare With Andy Griffith
- Google - 'There Are About 129,864,880 Different Books in The World'
- Tax Dollars Used to Lobby For More Tax Dollars
- Kagan Confirmed 63-37
- Access Multiple Gmail Accounts at Once in The Same Browser
| Al Franken (D) 'Made Faces' Durring Mitch McConnell's (R) Delivered His Speech on Kagan's Nomination Posted: 06 Aug 2010 03:44 PM PDT Al Franken (D) has apologized for his actions. Still, making faces while an opponent is giving a speech is highly unprofessional; doing it while presiding over the chamber from the dais is almost beyond belief. http://www.powerlineblog.com/archives/2010/08/026933.php "Al Franken is the United States Senator from Minnesota and an utter embarrassment to the decent people of the state. Today he showed why once again:
"Sorry" really doesn't cut it, but Al Franken is one sorry excuse for a United States Senator. " | ||||||||||||
| 9% Want no Limits on Federal Government (86% Want Limits) Posted: 06 Aug 2010 03:39 PM PDT Looks like Pete Stark (D) is in a pretty small minority. What is interesting here is another Great Divide Between 'Mainstream' And 'Political Class'. The 'mainstream' gap is an even more impressive 94% to 3% against an unrestrained federal government. The 'political class' is actually in favor of an unrestricted federal government 54% to 43%. http://www.rasmussenreports.com/public_content/politics/current_events/healthcare/august_2010/just_9_want_no_limits_on_what_federal_government_can_do "Eighty-six percent (86%) of voters nationwide say there should be "limits on what the federal government can do." A new Rasmussen Reports national telephone survey finds that only nine percent (9%) believe the federal government should be allowed to do most anything in this country. These views are overwhelming shared across virtually all partisan and demographic lines. The only exception is America's Political Class. By a 54% to 43% margin, the Political Class believes the federal government should be allowed to do most anything. Mainstream voters reject that view by a 94% to three percent (3%) margin." | ||||||||||||
| Health Inspectors Shut Down 7-Year-Old's Lemonade Stand Posted: 06 Aug 2010 02:59 PM PDT http://www.oregonlive.com/portland/index.ssf/2010/08/portland_lemonade_stand_runs_i.html (via) "So when Multnomah County shut down an enterprise last week for operating without a license, you might just sigh and say, there they go again. Except this entrepreneur was a 7-year-old named Julie Murphy. Her business was a lemonade stand at the Last Thursday monthly art fair in Northeast Portland. The government regulation she violated? Failing to get a $120 temporary restaurant license. Turns out that kids' lemonade stands -- those constants of summertime -- are supposed to get a permit in Oregon" | ||||||||||||
| Katie Couric Mocks Palin on Day She Was Announced as McCain's Running Mate Posted: 06 Aug 2010 08:05 AM PDT Objective journalism... http://www.conservatives4palin.com/2010/08/explosive-new-video-of-couric-mocking.html | ||||||||||||
| $391 Billion in Stimulus Creates a $340 Billion GDP Increase ($51 Billion Lost) Posted: 06 Aug 2010 07:01 AM PDT This is the kind of 'bang for your buck' that you get with a cash bonfire . Keep in mind that the numbers come from Obama policy supporters who actually thought they were arguing in favor of what he did. http://michaelscomments.wordpress.com/2010/08/03/zandi-claims-stimulus-didnt-do-squat "And in fact, though the authors wax enthusiastically over the ARRA stimulus, the calculations in the report show that the stimulus package was hugely inefficient and wasteful. I backed out some numbers from the report – numbers that Blinder & Zandi didn't see fit to present. I'm using their numbers to compare the situation as it is ("Stimulus+Policy") with the prediction for financial reform+TARP but no stimulus ("Just Policy") Take a look at what I found:
That's right. According to Blinder & Zandi, we've spent $391 billion in stimulus money in "now" dollars, to get a GDP increase of $340 billion (in 2005 dollars), so we lost $51 billion. Lost $51 billion. If you adjust for inflation, it only cost us about $10 billion, but the point is that rather than spending the money in a way that has a big economic multiplier, it's been spent with a economic multiplier less than 1. They also tell us that their modeling predicts that the stimulus itself was responsible for 2.5 million jobs. If you simply take that at face value, and divide it into the $391 billion spent thus far, you find that each job cost us more than $150K. Yep – each job over that 18 month period cost us $100K/yr. " | ||||||||||||
| Taxpayers Money Used to Push ObamaCare With Andy Griffith Posted: 06 Aug 2010 12:18 AM PDT $700,000 may not sound like a lot in the scheme of government spending, especially recent levels of government spending. Still, if it should not be done they should not do it regardless of how much it costs. http://www.nypost.com/p/news/national/sheriff_taylor_health_pitch_sparks_IO4A3hqygAspuyCVuzzCNO "Was it not enough for President Obama to saddle future Americans with billions of dollars in new health benefits and entitlements that they simply cannot afford? He also had to go and corrupt one of America's most beloved figures of the last half-century. And stick you with the $700,000 bill. Before Obama started pimping him out last week to sell the highly unpopular health-care law, actor Andy Griffith was about as all-American as you could get." Some Republicans demanded answers and a refund for the tax payers. The administration is defending the spending. http://jammiewearingfool.blogspot.com/2010/08/taxpayers-pick-up-700k-tab-for-obama-to.html "Here's a letter from five GOP senators to HHS Secretary Kathleen Sebelius demanding answers. An excerpt: We are writing to express our profound concern regarding the U.S. Department of Health and Human Services' (HHS) television ad campaign touting the benefits of the new health care law for seniors. According to press reports, the ad campaign cost taxpayers $700,000.They want an answer by tomorrow. Good luck with that." | ||||||||||||
| Google - 'There Are About 129,864,880 Different Books in The World' Posted: 05 Aug 2010 06:35 PM PDT To learn how they came up with the number head over to http://booksearch.blogspot.com/2010/08/books-of-world-stand-up-and-be-counted.html. http://googleblog.blogspot.com/2010/08/you-can-count-number-of-books-in-world.html "Ever wonder just how many different books there are in the world? After some intensive analysis, we've come up with a number. Standing on the shoulders of giants—libraries and cataloging organizations—and based on our computational resources and experience of organizing millions of books through our Books Library Project and Books Partner Program since 2004, we've determined that number. As of today, we estimate that there are 129,864,880 different books in the world. That's a lot of knowledge captured in the written word! This calculation used an algorithm that combines books information from multiple sources including libraries, WorldCat, national union catalogs and commercial providers. And the actual number of books is always increasing." | ||||||||||||
| Tax Dollars Used to Lobby For More Tax Dollars Posted: 05 Aug 2010 06:32 PM PDT It is nice to know our money is so well spent... http://www.nbcwashington.com/news/local-beat/Say-Nope-To-SYEP-99826639.html "On Monday, District residents' tax dollars went to pay Summer Youth Employment Program participants to attend a Council oversight session at which they lobbied for more funding for the program. It's just the latest outrage surrounding one of D.C.'s best-intentioned and worst-run programs. SYEP, which hires about 20,000 D.C. youth for various minimum wage summer jobs, was budgeted at $22.7 million. But it's already $11.5 million over budget -- an overrun of 50 percent." | ||||||||||||
| Posted: 05 Aug 2010 06:23 PM PDT That number represents five Republicans voting for her and one Democrat not. http://www.reuters.com/article/idUSTRE6744YW20100805 "The Democratic-led Senate voted largely along party lines, 63-37, to confirm the former Harvard Law School dean as the fourth female justice in U.S. history and the 112th high court member. Kagan was Obama's solicitor general, arguing government cases before the Supreme Court, when he named her in May as his choice to replace the retiring liberal Justice John Paul Stevens. The 50-year-old Kagan, who will be the third woman on the current court, is not expected to change the ideological balance of power on the closely divided panel, which for years has been dominated by a 5-4 conservative majority. All Democratic senators but one voted for her, two independent senators voted for her and five Republicans voted for her. All other Republican senators opposed her nomination." | ||||||||||||
| Access Multiple Gmail Accounts at Once in The Same Browser Posted: 05 Aug 2010 06:21 PM PDT There is still a limit of accounts you can have open at the same time in the same browser; three. Three gives you more options and flexibility then the previous one, though it is not really clear how they came up with that number. http://gmailblog.blogspot.com/2010/08/access-two-gmail-accounts-at-once-in.html "Now, you can visit google.com/accounts and click the link next to "Multiple sign-in." After you sign into your first account, you can sign in with up to two additional accounts from the new accounts menu in the upper right hand corner of Gmail, then easily toggle back and forth between them. You can even open multiple Gmail tabs — one for each of your accounts. ![]() Please keep in mind that this is a feature for advanced users, and there are a couple things to watch out for: 1) Not all Google services support multiple account sign-in yet. For the services that don't support it (like Blogger and Picasa Web Albums), you'll be defaulted to the first account you signed in with during that browser session. So if you click a link from Gmail to Blogger, for example, you'll be logged into Blogger with the first account you signed in with, even if you clicked the link to Blogger from your second Gmail account. 2) We're still working on making Gmail and Calendar work offline with multiple sign-in. If you rely on offline access, you probably don't want to enable this feature quite yet. 3) Multiple account sign-in only works on desktop browsers for now, so if you use Gmail on your phone's browser you won't see this option yet." | ||||||||||||
| You are subscribed to email updates from Berman Post To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |
Berman Post Part 1
Berman Post Part 1
Berman Post Part 1
Tags: Berman Post, Berman Post watch online, full Berman Post video, Berman Post download, Berman Post torrent, free Berman Post, Berman Post megavideo, Berman Post full, Berman Post eng sub

0 comments:
Post a Comment