Social Media News |
- Twitter creates Official World Cup 2010 page
- Ultimate Social Media Demographic Statistics
- Nokia and Yahoo Partner
- Flickr and Facebook integrate
- US FTC to Investigate Apple for Antitrust Issues
- Amazing Twitter statistics – Infograph
- Facebook and Foursquare talking
| Twitter creates Official World Cup 2010 page Posted: 12 Jun 2010 03:09 AM PDT Twitter has created an official page supporting the Soccer / Football 2010 World Cup. The purpose of this initiative it to gather all the football related tweets across Twitter and group them accordingly into teams, matches, players and so on. You will be able to see all the fixtures, live scores, trending topics and updates about the game. http://twitter.com/worldcup/ is the official Twitter World Cup 2010 page. Also a page has been created for each country where you can find specific tweets about your nation. To see Australia’s goto: http://twitter.com/worldcup/aus You can of course also conduct a simple Twitter search on the latest trending topics related to the world cup. A couple examples include: Australia’s fixtures so far are: Germany v Australia – June 13 – 18:30 GMT © admin for Social Media News, 2010. | Permalink | No comment | Add to del.icio.us |
| Ultimate Social Media Demographic Statistics Posted: 12 Jun 2010 02:34 AM PDT I have found some very interesting data showing the demographical statistics of several social media sites including: Twitter, Facebook, StumbleUpon, Digg,Reddit, LinkedIn, MySpace, and Ning. The below infograph shows demographic data across these sites measuring: user age, gender, income level, and education level. Each dot on the graph represents 1% One area i have noticed is generally females are more involved in social media than males, but you will still find some sites with a majority of users male, and other sites majority of users female. This kind of data would be very valuable to internet marketers advertising to gender, age, education and income groups. Infograph courtesy of Flowtown. © admin for Social Media News, 2010. | Permalink | No comment | Add to del.icio.us |
| Posted: 12 Jun 2010 01:47 AM PDT Yahoo and Nokia have created a partnership to create cross-platform opportunities for each-other. Yahoo will become the global provider of Nokia's Ovi e-mail and messaging system, which is available on all late model Nokia handsets. Nokia will power and use Yahoo's popular maps service both online and on all mobile phone handsets. In 2009 Nokia stuck deals with Microsoft and Intel in a similar fashion. With Microsoft – Nokia created Microsoft Office products like Word and Excel available on Nokia handsets, which directly caters for the business enterprise market and in direct competition of RIM (BlackBerry). RIM has the largest share of the smartphone market in the US. Currently the mobile audience using Yahoo Maps is very small and this is a smart move by Yahoo to get this increased. © admin for Social Media News, 2010. | Permalink | No comment | Add to del.icio.us |
| Posted: 11 Jun 2010 10:25 PM PDT Flickr and Facebook have integrated their services so Flick users can connect their account to their Facebook profile. This will allow every photo upload on Flickr to be automatically posted across to your Facebook wall, if enabled. Only photos set as ‘public’ on Flickr will be upload to Facebook, ensuring the users privacy where required. To setup this feature goto: www.flickr.com/account?tab=extend and click ‘Connect’ Flickr already has a Facebook application for sharing photos, but this new integration makes the process a whole load simpler and easier. © admin for Social Media News, 2010. | Permalink | No comment | Add to del.icio.us |
| US FTC to Investigate Apple for Antitrust Issues Posted: 11 Jun 2010 10:09 PM PDT Apple is facing an antitrust investigation from the United States Federal Trade Commission, this time to determine whether its mobile advertising policies and iAd mobile advertising platform are considered unfair business practices. Apple has released a new terms of service for developers under iOS 4 and several terms explicitly explain the use of ‘pop-up’ style advertising in iPhone/iPad applications is not longer allowed on the iOS 4. This will present a huge problem for Google’s recently acquired AdMob mobile advertising business, in which it paid $750 million US for. The FTC recently investigated the Google purchase of AdMob and was finally given the green light only weeks ago. Steve Jobs has said the changes in the advertising platform is to benefit developers and that Apple is not cornering out the market – Apple is happy for other system to develop on the iAd platform. Several companies have alleged that they have been excluded from running or selling advertising on iPhones, iPads and iPod Touches because of Apple’s policies. More to come as the FTC investigation unravels.. © admin for Social Media News, 2010. | Permalink | No comment | Add to del.icio.us |
| Amazing Twitter statistics – Infograph Posted: 11 Jun 2010 04:22 PM PDT Over 2009 / 2010 Twitter has seen enormous growth around the world. A huge number of celebrities, governments, and businesses have become actively involved in using Twitter. - Twitter has 106 million registered accounts. - More than 300,000 new accounts are created daily. - 55 million tweets are sent per day - 30% of tweets are about the users status - 10% of tweets are news related - Australia accounts for 1.8% of Twitter’s traffic Check out the below infograph for some interesting Twitter statistics Twitter receives around 180 million unique visitors but still yet to develop a sold business model apart from one of deals with Microsoft and Google. As a result of the search deals it was expected Twitter made $25 million. However as Twitter has received over $150 million in VC funding there still is a way to go. What’s next for Twitter monetarising the site? In my opinion they need to take more aggressive steps in revenue generation. © admin for Social Media News, 2010. | Permalink | No comment | Add to del.icio.us |
| Facebook and Foursquare talking Posted: 11 Jun 2010 03:48 PM PDT There has been rumors lately about a potential acquisition or some form of partnership between Facebook and Foursquare. Foursqaure, whilst small in size has already been successful in monetarising the business by partnerships with US companies such as History Channel, Bravo, MTV, VH1, Zagat, the Wall Street Journal, and more. Facebook is interested in expanding their footprint in the small business market and location services will play a more pivotal role. There has been much hype about Facebook going to enter the location arena, but no more details than that really. Facebook will no doubt continue with the Open Platform so other location services will easily be able to integrate through the Facebook developer portal. © admin for Social Media News, 2010. | Permalink | No comment | Add to del.icio.us |
| You are subscribed to email updates from Social Media News To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |
Social Media News Part 1
Social Media News Part 1
Social Media News Part 1
Tags: Social Media News, Social Media News watch online, full Social Media News video, Social Media News download, Social Media News torrent, free Social Media News, Social Media News megavideo, Social Media News full, Social Media News eng sub
0 comments:
Post a Comment